- Head to head
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 136 | 93 | 43 | ? ? ? ? ? W |
| 2 | 1 | 0 | 136 | 128 | 8 | ? ? ? ? ? W | |
3 | 2 | 1 | 0 | 134 | 120 | 14 | ? ? ? ? ? W |
| 2 | 1 | 0 | 129 | 116 | 13 | ? ? ? ? ? W | |
| 1 | 0 | 1 | 128 | 136 | -8 | ? ? ? ? ? L | |
6 | 1 | 0 | 1 | 120 | 134 | -14 | ? ? ? ? ? L |
| 1 | 0 | 1 | 116 | 129 | -13 | ? ? ? ? ? L | |
8 | 1 | 0 | 1 | 93 | 136 | -43 | ? ? ? ? ? L |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
11 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
12 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
13 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
14 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
15 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
16 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
17 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
18 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 136 | 93 | 43 | ? ? ? ? ? W |
| 2 | 1 | 0 | 136 | 128 | 8 | ? ? ? ? ? W | |
3 | 2 | 1 | 0 | 134 | 120 | 14 | ? ? ? ? ? W |
| 2 | 1 | 0 | 129 | 116 | 13 | ? ? ? ? ? W | |
| 1 | 0 | 1 | 128 | 136 | -8 | ? ? ? ? ? L | |
6 | 1 | 0 | 1 | 120 | 134 | -14 | ? ? ? ? ? L |
| 1 | 0 | 1 | 116 | 129 | -13 | ? ? ? ? ? L | |
8 | 1 | 0 | 1 | 93 | 136 | -43 | ? ? ? ? ? L |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
11 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
12 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
13 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
14 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
15 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
16 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
17 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
18 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |

